Αποτελέσματα
Rank Name Nat. Age* Result
1 Periklis ILIAS GRE 26 4:18:17
2 Moritz MILATZ GER 30 4:20:45
3 Kristian HYNEK CZE 32 4:20:54
4 Christoph SAUSER SUI 36 4:21:15
5 Jiri NOVAK CZE 27 4:23:16
6 Martin GUJAN SUI 30 4:23:42
7 Thomas DIETSCH FRA 38 4:24:30
8 Alexey MEDVEDEV RUS 29 4:25:10
9 Tim BOHME GER 30 4:25:22
10 Alexandre MOOS SUI 40 4:27:18
11 Lukas BUCHLI SUI 33 4:28:28
12 Robert MENNEN GER 27 4:30:02
13 Nicola ROHRBACH SUI 26 4:30:40
14 Markus BAUER GER 23 4:30:49
15 Calle FRIBERG SWE 31 4:31:08
16 Ivan ALVAREZ GUTIERREZ ESP 31 4:33:06
17 Kevin VAN HOOVELS BEL 27 4:34:31
18 Max KNOX RSA 25 4:34:38
19 Jochen KASS GER 31 4:35:38
20 Konny LOOSER SUI 23 4:36:43
21 Stefan SAHM GER 36 4:36:43
22 Alban LAKATA AUT 33 4:37:11
23 Matthias LEISLING GER 24 4:38:27
24 Hector Leonardo PAEZ LEON COL 30 4:39:04
25 Michal LAMI SVK 26 4:40:32
26 Hannes GENZE GER 31 4:41:13
27 Juan Pedro TRUJILLO HERNANDEZ ESP 36 4:41:14
28 Ruben ALMEIDA POR 24 4:41:19
29 Claus CRONE DEN 34 4:47:39
30 Kevin EVANS RSA 34 4:47:49
31 Tony LONGO ITA 28 4:48:20
32 Jérome CHEVALLIER FRA 38 4:49:37
33 Damian PERRIN SUI 31 4:49:54
34 Jo Thorson NORDSKAR NOR 25 4:50:38
35 Hans BECKING NED 26 4:51:07
36 Marcus NICOLAI GER 21 4:51:16
37 Roland GOLDERER GER 35 4:51:19
38 Rupert PALMBERGER GER 25 4:51:45
39 Jesus DEL NERO MONTES ESP 30 4:52:01
40 Erik SKOVGAARD DEN 31 4:54:28
41 Stefan ROFFLER SUI 25 4:55:00
42 Lenart NOC SLO 36 4:57:13
43 Lars GRANBERG NOR 27 4:57:51
44 Hermann PERNSTEINER AUT 22 4:57:52
45 Caspar AUSTA EST 30 5:00:04
46 Uwe HARDTER GER 35 5:01:23
47 Gregory PASCAL FRA 34 5:01:38
48 Milton Javier RAMOS GAMEZ HON 33 5:03:00
49 Damiano FERRARO ITA 26 5:05:03
50 Peeter PRUUS EST 23 5:05:25
51 Norbert WYSS SUI 28 5:05:44
52 Sebastian STARK GER 25 5:09:27
53 Luca RONCHI ITA 24 5:09:40
54 Maxime FOLCO FRA 24 5:12:24
55 Andreas HUBER GER 26 5:13:46
56 Oliver ZURBRUGG SUI 24 5:17:07
57 Nico BELL RSA 29 5:17:26
58 Manuel PLIEM AUT 27 5:17:32
59 Michael SCHUCHARDT GER 29 5:19:15
60 Frans CLAES BEL 29 5:19:35
61 Tim DUNFORD GBR 34 5:21:02
62 Motoshi KADOTA JPN 36 5:25:51
63 Frederic GOMBERT FRA 22 5:26:20
64 Steffen THUM GER 28 5:28:00
65 Romain CLERET FRA 22 5:28:12
66 Yves CORMINBOEUF SUI 27 5:28:13
67 Mike SCHULER SUI 21 5:29:04
68 Shun MATSUMOTO JPN 36 5:29:09
69 Martin LARSEN DEN 30 5:29:15
70 Martin FOGER AUT 24 5:29:59
71 Mikael SALOMONSSON SWE 32 5:30:52
72 Andrew BLAIR AUS 33 5:31:20
73 Dana WEBER USA 31 5:32:37
74 Remi LAFFONT FRA 21 5:33:13
75 Mariusz MARSZACEK POL 27 5:41:22
76 Thomas HOLTKAMP GER 31 5:42:09
77 Jan PREUS GER 20 5:45:29
78 Robert WITTMANN GER 27 5:47:20
79 Yuki IKEDA JPN 33 5:50:51
80 Oliver VONHAUSEN GER 24 5:56:29
81 Adrian JUSINSKI POL 28 6:06:15
82 Timothy CARLETON CAN 32 6:11:32
83 Ali ÇAKAS TUR 22 6:13:25
84 Yanosuke FUJIMOTO JPN 35 6:33:44
85 Michal ZIULEK POL 22 6:38:13
86 Justin PRICE NZL 36 6:39:03
87 Bayram EROGLU TUR 22 6:42:57
88 Victor GALVEZ PEREZ CHI 28 6:44:11
89 Ioannis SKORDAS GRE 32 7:08:11
90 José Juan TREJO MEX 21 7:57:37
91 Cesar TREJO GACHUZO MEX 22 7:57:39
Age*: according to UCI Regulations
green book porte maillot Microsoft Office Hippo File Gratuitement sahih bukhari volume 4 book 54 hadith 421
Epiphone Casino Matsumoku Pickguard Pause Paiement Casino Banque Slot Micro Guitare Pas A La Meme Hauteur
Recrutement Casino Frehel Assistante Maternelle Enfant Casino Facebook Opticien Luxeuil Galerie Casino
all the technical KINGDOM777 solutions and staff we need for 에볼루션 카지노 operators who provide world
I’ve been looking for photos and articles on this topic over the past few days due to a school assignment, casinosite and I’m really happy to find a post with the material I was looking for! I bookmark and will come often! Thanks 😀
passive income for nurses in the uk
passive income through rental property for nurses high-paying work from home jobs
best passive income strategies for doctors in canada
Hi every one, here every person is sharing these kinds of know-how, therefore it’s pleasant
to read this web site, and I used to go to see this webpage all
the time.